Term Dates 2021/2022
Autumn Term
First day of term | 3rd Sep 2021 |
Half Term | 25th Oct 2021 - 29th Oct 2021 |
Last day of term | 17th Dec 2021 |
Winter holidays | 20th Dec 2021 - 3rd Jan 2022 |
Further Information | Training days (school closed to pupils): Wednesday 1st September Thursday 2nd September |
Spring Term
First day of term | 6th Jan 2022 |
Half Term | 14th Feb 2022 - 18th Feb 2022 |
Last day of term | 1st Apr 2022 |
Spring/Easter holidays | 4th Apr 2022 - 18th Apr 2022 |
Further Information | Training days (school closed to pupils): Wednesday 5th January |
Summer Term
First day of term | 20th Apr 2022 |
Half Term | 30th May 2022 - 3rd Jun 2022 |
Last day of term | 21st Jul 2022 |
Summer holidays | 22nd Jul 2022 - 31st Aug 2022 |
Further Information |
Bank holiday (school closed to pupils): Monday 2nd May |
Term Dates 2022/2023
Autumn Term
First day of term | 5th Sept 2022 |
Half Term | 24th - 28 October 2022 |
Last day of term | 16th Dec 2022 |
Winter holidays | 19th December - 3 January |
Further Information | Training days (school closed to pupils): Thursday 1st September Friday 2nd September |
Spring Term
First day of term | 5th Jan 2023 |
Half Term | 13th Feb 2023 - 17th Feb 2023 |
Last day of term | 31st March 2023 |
Spring/Easter holidays | 3rd Apr 2023 - 14th Apr 2023 |
Further Information |
Training days (school closed to pupils): |
Summer Term
First day of term | 18th Apr 2023 |
Half Term | 29th May 2023 - 1st Jun 2023 |
Last day of term | 21st Jul 2023 |
Further Information |
School closed to pupils: |