School Day
EVENT | TIME |
---|---|
Registration | 8:50 |
Tutor lesson | 8:55 |
Movement | 9:15-9:20 |
Period 1 | 9:20-11:00 |
Break | 11:00-11:20 |
Period 2 | 11:20-13:00 |
Lunch | 13:00-13:40 |
Period 3 | 13:40-15:20 |
End of the school day | 15:20 |
EVENT | TIME |
---|---|
Registration | 8:50 |
Tutor lesson | 8:55 |
Movement | 9:15-9:20 |
Period 1 | 9:20-11:00 |
Break | 11:00-11:20 |
Period 2 | 11:20-13:00 |
Lunch | 13:00-13:40 |
Period 3 | 13:40-15:20 |
End of the school day | 15:20 |
To get in touch with Prince William School please click on the link below, or call us on 01832 272881
Contact Us